Table of Contents User Guide FAQs Contact Us Help Budget Office
FY04 FY05 Budget > Capital Improvement Plan > Two Year Summary > Two Year Detail >  PRINTER FRIENDLY
City of Boise FY04/FY05 Budget:  Two Year CIP - Public Works
Public Works
  Capital   Associated Operating Costs 
Priority Project Title Dept ID  Cost Revenue Net Cost   New FTE Net Cost
Capital Requests FY  2004
1 LS Waste Water Screening2423 756,860 0 756,860  0.00 0
2 Southwest Relief Sewer2405 2,535,000 0 2,535,000  0.00 0
3 Five Mile Creek Trunk Line2405 1,161,030 0 1,161,030  0.00 0
4 Gowen Field WWTF Removal2405 20,000 0 20,000  0.00 0
5 LS Phosphorus Removal2405 100,000 0 100,000  0.00 0
6 TMSF Biosolids Storage Bunkers2426 152,100 0 152,100  0.00 0
7 TMSF Equipment Housing2426 60,840 0 60,840  0.00 0
8 ACHD/ITD Sewer Projects2405 312,934 0 312,934  0.00 0
9 Misc Trunk Extensions2405 1,114,014 0 1,114,014  0.00 0
10 LS Effluent Screening2405 50,000 0 50,000  0.00 0
11 LS Redund UV Disinfect2405 350,000 0 350,000  0.00 0
12 LS Primary Clarifier2405 125,000 0 125,000  0.00 0
13 TMSF Security Gate2426 25,350 0 25,350  0.00 0
14 TMSF Main Homesite Renovations2426 35,490 0 35,490  0.00 3,600
15 TMSF New Well-Watkins2426 304,200 0 304,200  0.00 12,500
16 TMSF Irrigation System Improve2426 50,000 0 50,000  0.00 0
17 WB Interpretive Center2410 523,712 0 523,712  0.00 0
18 TMSF Irrigation Pivots2426 60,840 0 60,840  0.00 1,500
19 Sewer Rehab2405 200,000 0 200,000  0.00 0
20 LS Major R&M2423 275,000 0 275,000  0.00 0
21 WB Major R&M2425 150,000 0 150,000  0.00 0
22 4th Floor Remodel2400 70,826 0 70,826  0.00 0
Total8,433,196 0 8,433,196  0.00 17,600
 
Capital Requests FY 2005
1 LS Waste Water Screening2423 1,581,840 0 1,581,840  0.00 0
2 Southwest Relief Sewer2405 932,880 0 932,880  0.00 0
3 Gowen Field WWTF Removal2424 101,400 0 101,400  0.00 0
4 LS Phosphorus Removal2424 300,000 0 300,000  0.00 0
5 LS Slip Line 42" Trunk2424 50,000 0 50,000  0.00 0
6 ACHD/ITD Sewer Projects2405 227,807 0 227,807  0.00 0
7 Misc Trunk Extensions2405 1,114,014 0 1,114,014  0.00 0
8 LS Effluent Screening2423 253,500 0 253,500  0.00 2,500
9 LS Primary Clarifier2423 943,020 0 943,020  0.00 0
10 LS Major R&M2423 275,000 0 275,000  0.00 0
11 Sewer Rehab2405 200,000 0 200,000  0.00 0
12 WB Major R&M2425 150,000 0 150,000  0.00 0
13 Garden City Trunk Projects2405 101,260 0 101,260  0.00 0
14 SBI Diversion Structures2405 70,000 0 70,000  0.00 0
15 TMSF Corner Irrigation2426 30,420 0 30,420  0.00 750
16 WB Interpretive Center2410 854,450 400,000 454,450  0.00 0
17 TMSF Renovate Watkins Homesite2426 25,350 0 25,350  0.00 3,800
18 TMSF Silage Pits2426 50,700 0 50,700  0.00 0
19 TMSF Hay Shed2426 45,630 0 45,630  0.00 0
20 TMSF Grain Silos2426 81,120 0 81,120  0.00 0
21 TMSF Irrigation Pivots2426 202,800 0 202,800  0.00 3,500
TMSF Main Homesite Renovations2426 0 0 0  0.00 3,600
TMSF New Well-Watkins2426 0 0 0  0.00 12,500
Total7,591,191 400,000 7,191,191  0.00 26,650

City of Boise Logo